Apartamentos en venta en condominio Flamenco Tower
3701 N Country Club Dr, Aventura FL 33180
2 Unidades de un dormitorio para Venta en Flamenco Tower, Aventura
This elegant Condo offers 2 master suite bedrooms & 2 baths in a split layout floor plan, Nice kitchen with stainless steel appliances , Wooden Cabinets and granite counter tops. You can enjoy beautiful views of the lake and golf course at Turnberry Isles Country club from the oversize balcony and ceiling to floor windows, Flamenco Towers offer 3 elevators remodel hallways, doorman 24 hrs, security, pool & jacuzzi, gym, social area, 1 assigned parking and guest . (Furniture available for sale) HOA includes water, basic cable and all amenities.
$410 000 #|# 3701 N Country Club Dr # 708, Aventura FL 33180 - 1153 sq. ft.;🛏 2 Cuartos/🛁2 BañosBEAUTIFUL APARTMENT IN THE HEART OF COUNTRY CLUB DRIVE AT AVENTURA!! VIEW..VIEW..GOLF COURSE VIEW, CITY VIEW.. CLOSE TO THE AVENTURA MALL, 5 MIN TO THE BEACH. 2 BEDROOMS, 2 BATHROOMS, HOOK UP WASHER AND DRYER, REMODELED KITCHEN, SS APLIANCES, 2 IMPACT GLASS BALCONIES, MASTER BEDROOM WITH BALCONY, GREAT VIEW. LOBBY RECENTLY REMODELED, NEW ELEVATORS. POOL W/JACUZZI, FITNESS CENTER. 24/7 SECURITY. MAINTENANCE INCLUDE COMCAST CABLE AND INTERNET. 40-YEAR CERTIFICATION COMPLETED
$400 000 #|# 3701 N Country Club Dr # 705, Aventura FL 33180 - 1150 sq. ft.;🛏 2 Cuartos/🛁2 Bañosunit with great views overlooking golf and lake. Close to Aventura Mall and minutes from the beach. No renting for two years. PLEASE REVIEW ATTACHMENT FOR RESTRICTIONS ON OFFERS. Current Monthly maintenance is $914.99 (due on the 1st of the month and considered late on the 15th) Current Special Assessment is $302.16 (due on the 15th of the month and considered late on the 25th)
$395 000 #|# 3731 N Country Club Dr # 1123, Aventura FL 33180 - 1144 sq. ft.;🛏 2 Cuartos/🛁2 BañosPRICE ADJUSTMENT!!! HURRY!! This gorgeous CORNER 2/2 unit is Located on prestigious Country Club Drive in the heart of Aventura. Apartment has breathtaking views of the Golf course, Lake and the Ocean from the floor to ceiling windows and 2 balconies. This is a great apartment with perfect split floor plan. Quiet and friendly building with all the luxury amenities. Brand new glass balconies, elevators, hallways, doors. Walk to stores, restaurants and houses of worship.Only 5 minutes to the beach. 3.5 mile bike and walking path across from the property. Affordable luxury in the best location. Perfect schools, safe, very friendly community. SPECIAL ASSESSMENT $302 MONTHLY.
$389 000 #|# 3731 N Country Club Dr # 1722, Aventura FL 33180 - 1054 sq. ft.;🛏 2 Cuartos/🛁2 BañosAmazing 2-bedroom 2-bathroom apartment in Aventura. The unit comes with a beautiful kitchen with granite countertops, stainless steel appliances and wooden details. Porcelain floors. Floor to ceiling windows and a majestic balcony access from every room, boasting breathtaking bay and ocean vistas. Hurricane shutters. The building has been recently fully renovated, including elevators, lobby, hallway and the heated pool. The amenities are paradise-like, featuring a fitness center, pool with jacuzzi, recreation room, shuttle service, lockers, and concierge.
$369 900 #|# 3701 N Country Club Dr # 803, Aventura FL 33180 - 1144 sq. ft.;🛏 2 Cuartos/🛁2 BañosLARGE CORNER UNIT**2 BEDROOM**2 BATHS**2 BALCONIES** OVERLOOKING A FANTASTIC VIEW OF OCEAN, INTRACOASTAL FROM MASTER BEDROOM & GOLF, LAKE, OCEAN FROM LIVING ROOM**BLDG. TOTALLY RENOVATED FACADE WITH NEW IMPACT GLASS OPEN BALCONIES** BRIGHT UNIT, REMODELED KITCHEN, GRANITE COUNTER TOPS, NEW SS APPLIANCES**LOTS OF CLOSETS**CERAMIC FLOORS THROUGHOUT. BEST LOCATION IN THE HEART OF AVENTURA ACROSS TURNBERRY GOLF COURSE. BEST SCHOOLS, CLOSE TO BEAUTIFUL SUNNY ISLES BEACHES, SHOPPING, RESTAURANTS AND MUCH MORE. SHOW AND SALE, BEST PRICE IN BLDG**
$355 000 #|# 3701 N Country Club Dr # 309, Aventura FL 33180 - 1068 sq. ft.;🛏 2 Cuartos/🛁2 BañosAmazing unit complete renovated on the 3rd floor. 2 beds 2 baths, with new kitchen cabinetry and Corian counter tops. These floors are wood and marble. Huge balcony with water view and access from each rooms. Protected with hurricane shutter. Washer and Dryer in the hallway. The building has new seawall and roof to be complete 40 years certification soon. Assessment will be paid by seller at closing. 24 hours security, gym, swimming pool, library, club room and concierge 24 hours. Across the street is a 3.5 miles walking/bike path. Close the Aventura Mall, Publix, restaurants, and much more. Cannot be rent for the first two years.
$315 000 #|# 3701 N Country Club Dr # 203, Aventura FL 33180 - sq. ft.;🛏 2 Cuartos/🛁2 BañosMust see !! this unit on the second floor, with amazing view to the canal Doorman, Building with security (24) hours and full time management company on site. Pool Spa, Exercise room, library and Sauna Available. The City of Aventura shuttle service available, 3- mile walking and bike path loop around the golf club. Aventura Mall minutes away from the building. recently remodeled lobby, hallways, new elevators. 40 year recertification has not been completed yet. Original Windows are not impact free windows. Owner has to live in the property for two years before leasing the property. There is an special assessment of $250 monthly for two and a half years Maintenance includes Comcast cable and Internet basic package, concierge and total appliance contract, 40 year recertification complete..
3 Unidades de un dormitorio para Venta en Flamenco Tower, Aventura
Amazing opportunity to own a fully furnished 3-bedroom, 3-bathroom home with laundry facilities and stunning views overlooking the Aventura Country Club.
$565 000 #|# 3731 N Country Club Dr # 127, Aventura FL 33180 - 1445 sq. ft.;🛏 3 Cuartos/🛁3 BañosUpgraded and airy unit in the heart of Aventura. A+ rated schools, Aventura Mall, places of worship, parks, marinas and intracoastal - all walking distance. Unit has higher than usual ceilings adding extra feel of sun-filled Florida living. Layout is very convenient, offering that open space feeling and at the same time allowing privacy. Wrap around balcony.
2 Unidades de un dormitorio para Venta en Flamenco Tower, Aventura
3 Unidades de un dormitorio para Venta en Flamenco Tower, Aventura
Unidad # | Precio | Cuartos / Baños | Sala de estar | Precio por p.c. | Listado |
---|---|---|---|---|---|
2127 | $649 000 | 3 / 3 | 1465 sq. ft. | $443 | 2024-07-20 |
127 | $565 000 | 3 / 3 | 1445 sq. ft. | $391 | 2024-09-10 |