Flamenco Towers, Aventura Condos for Rent | Active Listings & Prices
4 Bedrooms in FLAMENCO CONDO TOWER I,Flamenco Towers
2 Bedrooms in FLAMENCO CONDO-TOWER II
$2,600 #|# 1706 – 1,135 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 202 – 1,054 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 1008 – 1,153 sq.ft; 2 Beds / 2 Baths
$2,750 #|# 705 – 1,150 sq.ft; 2 Beds / 2 Baths
$2,950 #|# PH-26 – 1,135 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 508 – 1,153 sq.ft; 2 Beds / 2 Baths
$3,050 #|# 2023 – 1,144 sq.ft; 2 Beds / 2 Baths
$3,100 #|# 728 – 1,153 sq.ft; 2 Beds / 2 Baths
$3,490 #|# 1229 – 1,068 sq.ft; 2 Beds / 2 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 907 | $4,500 | 4 / 3 | 1,465 sq.ft. | 30 days ago | Furniture For Sale,Furniture Negotiable |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1706 | $2,600 | 2 / 2 | 1,135 sq.ft. | 37 days ago | Furnished |
| 202 | $2,600 | 2 / 2 | 1,054 sq.ft. | 0 days ago | Furnished |
| 1008 | $2,700 | 2 / 2 | 1,153 sq.ft. | 156 days ago | Unfurnished |
| 705 | $2,750 | 2 / 2 | 1,150 sq.ft. | 117 days ago | Furnished |
| PH-26 | $2,950 | 2 / 2 | 1,135 sq.ft. | 1 days ago | Furnished |
| 508 | $3,000 | 2 / 2 | 1,153 sq.ft. | 1 days ago | Unfurnished |
| 2023 | $3,050 | 2 / 2 | 1,144 sq.ft. | 0 days ago | Unfurnished |
| 728 | $3,100 | 2 / 2 | 1,153 sq.ft. | 12 days ago | Partially |
| 1229 | $3,490 | 2 / 2 | 1,068 sq.ft. | 11 days ago | Unfurnished |
4 Bedrooms
2 Bedrooms
';
';
