...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3701 Country Club Dr 1805 2 / 2 1,150 sq.ft. 2026-04-28 2026-10-30 162 days $370,000 Sold for $360,000
3731 Country Club Dr 1421 2 / 2 1,092 sq.ft. 2026-01-27 2026-09-04 178 days $315,000 Sold for $290,000
3731 Country Club Dr 1427 3 / 3 1,465 sq.ft. 2026-04-01 2026-08-07 65 days $549,000 Sold for $538,000
3731 Country Club Dr 1223 2 / 2 1,144 sq.ft. 2026-01-28 2026-07-31 100 days $329,900 Sold for $313,000
3731 Country Club Dr 622 2 / 2 1,054 sq.ft. 2025-12-28 2026-07-15 106 days $329,000 Sold for $260,000
3731 Country Club 529 2 / 2 1,092 sq.ft. 2025-04-14 2026-07-07 400 days $299,000 Sold for $284,000
3731 Country Club Dr 126 2 / 2 1,150 sq.ft. 2026-02-02 2026-06-30 95 days $363,000 Sold for $348,000
3701 Country Club Dr 1009 2 / 2 1,068 sq.ft. 2025-10-30 2026-04-22 119 days $334,900 Sold for $313,000
3731 country Club DR 921 2 / 2 1,092 sq.ft. 2026-01-12 2026-03-06 0 days $284,900 Sold for $260,000
3731 Country Club Dr 1927 3 / 3 1,465 sq.ft. 2025-04-12 2026-01-23 227 days $448,570 Sold for $430,000
3701 Country Club Dr 1206 2 / 2 1,135 sq.ft. 2025-03-10 2025-09-18 165 days $400,000 Sold for $360,000
3701 Country Club Dr 1407 3 / 3 1,465 sq.ft. 2025-06-04 2025-08-29 40 days $555,000 Sold for $530,000
3731 Country Club Dr 925 2 / 2 1,150 sq.ft. 2024-09-06 2025-08-28 258 days $325,000 Sold for $290,000
3701 Country Club Dr 2209 2 / 2 1,068 sq.ft. 2025-06-20 2025-08-06 6 days $335,000 Sold for $299,000
3731 Country Club Dr 521 2 / 2 1,092 sq.ft. 2024-09-26 2025-06-16 236 days $270,000 Sold for $230,000
3731 Country Club Drive 428 2 / 2 1,153 sq.ft. 2024-09-05 2025-04-17 189 days $320,000 Sold for $280,000
3701 Country Club Dr 1908 2 / 2 1,153 sq.ft. 2025-02-13 2025-04-14 20 days $329,000 Sold for $325,000
3731 Country Club Dr 826 2 / 2 1,135 sq.ft. 2025-01-02 2025-04-10 25 days $330,000 Sold for $320,000
3731 Country Club Dr 1123 2 / 2 1,144 sq.ft. 2024-11-26 2025-03-05 90 days $339,000 Sold for $320,000
3731 Country Club Dr 1722 2 / 2 1,054 sq.ft. 2024-03-11 2025-01-25 259 days $365,000 Sold for $327,000
3731 Country Club 126 2 / 2 1,150 sq.ft. 2023-10-09 2024-12-16 95 days $249,900 Sold for $230,000
3701 Country Club Dr 2107 2 / 2 1,465 sq.ft. 2024-05-09 2024-08-28 58 days $573,900 Sold for $565,000
3731 Country Club Dr 2129 2 / 2 1,068 sq.ft. 2024-01-30 2024-07-15 98 days $370,000 Sold for $330,000
3701 Country Club 307 3 / 3 1,465 sq.ft. 2023-09-11 2024-05-01 197 days $439,000 Sold for $410,000
3701 Country Club 1506 2 / 2 1,135 sq.ft. 2023-09-18 2024-04-09 163 days $399,000 Sold for $376,000
3731 Country Club Dr 2222 2 / 2 1,054 sq.ft. 2023-10-03 2024-02-16 107 days $429,900 Sold for $420,000
3701 Country Club 1209 2 / 2 1,068 sq.ft. 2023-08-14 2023-12-27 57 days $349,000 Sold for $310,000
3701 Country Club Dr 1501 2 / 2 1,092 sq.ft. 2023-06-25 2023-11-21 96 days $422,500 Sold for $400,000
3731 Country Club Dr 1226 2 / 2 1,135 sq.ft. 2023-09-20 2023-11-15 9 days $399,000 Sold for $370,000
3701 Country Club Dr 105 2 / 2 1,150 sq.ft. 2023-08-03 2023-11-10 34 days $339,000 Sold for $322,500
3731 Country Club Dr 1721 2 / 2 1,092 sq.ft. 2023-07-26 2023-10-27 7 days $425,000 Sold for $420,000
3731 Country Club Dr 1529 2 / 2 1,068 sq.ft. 2023-05-19 2023-09-18 111 days $419,000 Sold for $390,000
3731 Country Club Dr 722 2 / 2 1,054 sq.ft. 2023-05-17 2023-09-18 68 days $379,000 Sold for $340,000
3701 Country Club Dr 701 2 / 2 1,092 sq.ft. 2023-05-24 2023-09-11 52 days $425,000 Sold for $420,000
3701 Country Club Dr 2202 2 / 2 1,054 sq.ft. 2023-06-07 2023-08-25 34 days $415,000 Sold for $390,000
3701 Country Club Dr 707 3 / 3 1,465 sq.ft. 2023-06-06 2023-08-24 39 days $499,000 Sold for $450,000
3701 Country Club Dr 404 2 / 2 1,022 sq.ft. 2023-03-22 2023-08-18 124 days $375,000 Sold for $350,000
3731 Country Club Dr 1729 2 / 2 1,068 sq.ft. 2023-06-12 2023-07-31 34 days $424,999 Sold for $410,000
3731 Country Club Dr 1725 2 / 2 1,150 sq.ft. 2023-06-21 2023-07-26 10 days $420,000 Sold for $415,000
3701 Country Club Dr 1702 2 / 2 1,054 sq.ft. 2023-06-01 2023-07-20 28 days $425,000 Sold for $400,000
3701 Country Club Dr 1406 2 / 2 1,135 sq.ft. 2023-05-15 2023-07-06 7 days $390,000 Sold for $380,000
3701 Country Club Dr 2105 2 / 2 1,150 sq.ft. 2023-03-27 2023-05-16 5 days $345,000 Sold for $347,000
3701 Country Club Dr 1105 2 / 2 1,150 sq.ft. 2023-02-01 2023-04-25 63 days $449,000 Sold for $425,000
3701 Country Club Dr 407 3 / 3 1,465 sq.ft. 2023-01-14 2023-03-21 8 days $480,000 Sold for $465,000
3701 Country Club Dr 1103 2 / 2 1,144 sq.ft. 2022-11-21 2023-01-13 10 days $419,999 Sold for $400,000
3701 Country Club Dr 1807 3 / 3 1,465 sq.ft. 2022-11-29 2022-12-28 7 days $549,000 Sold for $530,000
3701 Country Club Dr 2009 2 / 2 1,068 sq.ft. 2022-10-06 2022-11-28 22 days $370,000 Sold for $336,300
3701 Country Club Dr 801 2 / 2 1,092 sq.ft. 2022-10-07 2022-11-17 24 days $299,000 Sold for $300,000
3731 Country Club Dr 2227 3 / 3 1,465 sq.ft. 2022-09-30 2022-11-15 5 days $599,000 Sold for $570,000
3731 Country Club Dr 1122 2 / 2 1,054 sq.ft. 2022-08-26 2022-11-11 52 days $410,000 Sold for $361,988
3731 Country Club Dr 1427 3 / 3 1,465 sq.ft. 2022-10-05 2022-11-01 2 days $477,000 Sold for $482,000
3731 Country Club 2228 2 / 2 1,153 sq.ft. 2022-07-14 2022-10-21 36 days $399,999
3731 Country Club Dr 1626 2 / 2 1,135 sq.ft. 2022-09-08 2022-10-17 6 days $379,000 Sold for $355,000
3701 Country Club Dr 604 2 / 2 1,022 sq.ft. 2022-07-25 2022-09-29 25 days $380,000
3731 Country Club Dr 2029 2 / 2 1,068 sq.ft. 2022-07-29 2022-09-12 7 days $360,000 Sold for $370,000
3731 Country Club Dr 1022 2 / 2 1,054 sq.ft. 2022-04-20 2022-08-10 28 days $350,000 Sold for $340,000
3731 Country Club Dr 1928 2 / 2 1,153 sq.ft. 2022-06-25 2022-07-21 10 days $424,900 Sold for $436,000
3731 Country Club Dr 1422 2 / 2 1,054 sq.ft. 2022-04-20 2022-07-20 12 days $379,000 Sold for $370,000
3701 Country Club Dr 403 2 / 2 1,144 sq.ft. 2022-04-22 2022-06-10 11 days $359,900 Sold for $359,000
3701 Country Club Dr 701 2 / 2 1,092 sq.ft. 2021-12-22 2022-05-28 68 days $315,000 Sold for $305,000
3701 Country Club 501 2 / 2 1,092 sq.ft. 2022-04-11 2022-05-24 27 days $314,999 Sold for $305,000
3701 Country Club Dr 1905 2 / 2 1,150 sq.ft. 2022-03-25 2022-05-16 9 days $350,000 Sold for $365,000
3731 Country Club Dr 2124 2 / 2 1,022 sq.ft. 2021-12-08 2022-05-13 140 days $370,000 Sold for $355,000
3701 Country Club Dr 906 2 / 2 1,135 sq.ft. 2021-11-22 2022-05-10 142 days $379,000 Sold for $350,000
3701 Country Club Dr 1504 2 / 2 1,022 sq.ft. 2022-02-17 2022-05-02 27 days $358,000 Sold for $340,000
3701 Country Club Dr 605 2 / 2 1,150 sq.ft. 2022-01-08 2022-04-27 80 days $379,000 Sold for $340,000
3701 Country Club Dr 2006 2 / 2 1,135 sq.ft. 2022-02-03 2022-03-31 11 days $350,000 Sold for $345,000
3731 Country Club Dr 627 3 / 3 1,465 sq.ft. 2021-12-22 2022-03-22 49 days $510,000 Sold for $480,000
3701 Country Club 2001 2 / 2 1,092 sq.ft. 2021-12-08 2022-03-02 18 days $354,900 Sold for $350,000
3701 Country Club Dr 702 2 / 2 1,054 sq.ft. 2021-09-17 2022-02-23 114 days $363,000 Sold for $340,000
3731 Country Club Dr 425 2 / 2 1,150 sq.ft. 2021-08-26 2022-02-17 96 days $240,000
3731 Country Club Dr 225 2 / 2 1,150 sq.ft. 2022-01-10 2022-02-15 4 days $295,000 Sold for $300,000
3731 Country Club Dr 1425 2 / 2 1,150 sq.ft. 2021-12-10 2022-02-02 47 days $289,000 Sold for $280,000
3701 Country Club Dr 104 2 / 2 1,022 sq.ft. 2021-04-27 2021-11-16 76 days $240,000 Sold for $225,000
3731 Country Club Dr 1026 2 / 2 1,135 sq.ft. 2021-09-21 2021-11-12 24 days $325,000 Sold for $292,000
3731 Country Club Dr PH-24 2 / 2 1,022 sq.ft. 2021-09-28 2021-11-05 28 days $299,000 Sold for $280,000
3701 Country Club Dr 2101 2 / 2 1,092 sq.ft. 2021-06-03 2021-10-29 97 days $354,999 Sold for $350,000
3701 Country Club Dr 809 2 / 2 1,068 sq.ft. 2021-07-20 2021-09-28 27 days $280,000 Sold for $275,000
3701 Country Club Dr 909 2 / 2 1,068 sq.ft. 2021-06-16 2021-09-13 68 days $289,000 Sold for $262,000
3701 Country Club Dr 805 2 / 2 1,150 sq.ft. 2021-03-05 2021-09-09 56 days $335,000
3731 Country Club Dr 2123 2 / 2 1,144 sq.ft. 2021-04-29 2021-08-31 32 days $375,000
3701 Country Club Dr 1606 2 / 2 1,135 sq.ft. 2021-06-24 2021-08-06 9 days $275,000 Sold for $260,000
3701 Country Club 102 2 / 2 1,013 sq.ft. 2021-06-08 2021-08-02 14 days $199,900
3701 Country Club Dr 204 2 / 2 1,022 sq.ft. 2021-01-21 2021-07-29 161 days $259,000 Sold for $248,000
3731 Country Club 829 2 / 2 1,068 sq.ft. 2021-05-05 2021-07-09 20 days $280,000 Sold for $265,000
3731 Country Club Dr 1427 3 / 3 1,465 sq.ft. 2021-01-20 2021-07-01 124 days $389,999 Sold for $340,000
3701 Country Club Dr 106 2 / 2 1,150 sq.ft. 2021-04-23 2021-06-30 13 days $219,000 Sold for $215,000
3731 Country Club Dr 1222 2 / 2 1,054 sq.ft. 2021-03-16 2021-06-29 8 days $224,900
3701 Country Club Dr 109 2 / 2 1,005 sq.ft. 2021-02-19 2021-06-28 79 days $238,000 Sold for $234,000
3731 Country Club Dr 1125 2 / 2 1,150 sq.ft. 2021-01-20 2021-06-14 87 days $255,000 Sold for $250,000
3731 Country Club Dr PH29 2 / 2 1,068 sq.ft. 2021-05-14 2021-06-03 2 days $245,900 Sold for $261,100
3701 Country Club Dr 209 2 / 2 1,068 sq.ft. 2021-01-21 2021-05-04 86 days $215,000 Sold for $210,000
3731 Country Club Dr 624 2 / 2 1,022 sq.ft. 2018-12-07 2021-05-03 854 days $249,000 Sold for $210,000
3731 Country Club Dr 2225 2 / 2 1,150 sq.ft. 2021-02-22 2021-04-21 11 days $269,000 Sold for $253,000
3701 Country Club Dr 2103 2 / 2 1,144 sq.ft. 2021-03-13 2021-04-20 2 days $340,000 Sold for $333,000
3701 Country Club 1801 2 / 2 1,092 sq.ft. 2021-02-01 2021-04-12 49 days $325,000 Sold for $290,000
3731 Country Club Dr 2222 2 / 2 1,054 sq.ft. 2020-06-19 2021-03-09 218 days $279,000 Sold for $262,000
3701 Country Club Dr 1609 2 / 2 0 sq.ft. 2021-01-18 2021-03-08 7 days $219,000
3701 Country Club Dr 902 2 / 2 1,054 sq.ft. 2020-07-27 2021-02-25 168 days $245,000
3701 Country Club 1203 2 / 2 1,144 sq.ft. 2020-11-23 2021-02-12 29 days $335,000 Sold for $325,000
3731 Country Club Dr 222 2 / 2 1,054 sq.ft. 2020-09-29 2021-02-12 95 days $170,000 Sold for $154,000
3731 Country Club 728 2 / 2 1,153 sq.ft. 2020-10-30 2021-01-25 35 days $249,999 Sold for $245,000
3701 Country Club DR 2208 2 / 2 1,153 sq.ft. 2020-09-02 2021-01-20 62 days $320,000 Sold for $300,000
3701 Country Club Dr 304 2 / 2 1,022 sq.ft. 2019-11-03 2020-12-18 365 days $248,000 Sold for $235,000
3701 Country Club Dr 208 2 / 2 1,153 sq.ft. 2019-05-17 2020-12-15 541 days $209,000 Sold for $204,000
3701 Country Club Dr 1206 2 / 2 1,135 sq.ft. 2020-06-05 2020-12-07 145 days $230,000 Sold for $210,000
3701 Country Club Dr 308 2 / 2 1,153 sq.ft. 2020-08-23 2020-12-04 57 days $239,000
3731 Country Club Dr 1627 3 / 3 1,465 sq.ft. 2020-06-17 2020-08-28 35 days $385,900 Sold for $370,000
3701 Country Club 908 2 / 2 1,153 sq.ft. 2020-03-10 2020-07-29 99 days $224,500 Sold for $200,000
3701 Country Club Dr 1601 2 / 2 1,092 sq.ft. 2020-05-21 2020-06-26 13 days $310,000 Sold for $305,000
3731 Country Club Dr 2027 3 / 3 1,465 sq.ft. 2019-10-11 2020-05-15 115 days $397,500 Sold for $370,000
3701 Country Club Dr 108 2 / 2 1,160 sq.ft. 2019-09-20 2020-04-30 147 days $180,000 Sold for $170,000
3701 Country Club Dr PH-01 2 / 2 1,092 sq.ft. 2020-02-14 2020-04-16 60 days $260,000
3701 Country Club 103 2 / 1 932 sq.ft. 2019-10-09 2020-03-20 128 days $195,000 Sold for $133,000
3731 Country Club Dr 627 3 / 3 1,465 sq.ft. 2020-01-06 2020-02-21 8 days $260,000 Sold for $245,000
3731 Country Club Dr 821 2 / 2 1,092 sq.ft. 2019-07-06 2019-12-20 131 days $248,899 Sold for $242,000
3701 Country Club Dr 1607 3 / 3 1,465 sq.ft. 2019-07-06 2019-12-17 81 days $275,000 Sold for $265,000
3701 Country Club Dr 1001 2 / 2 1,092 sq.ft. 2019-09-16 2019-12-12 46 days $239,900 Sold for $250,000
3701 Country Club Dr 704 2 / 2 1,022 sq.ft. 2019-08-01 2019-11-22 71 days $220,000 Sold for $210,000
3701 Country Club Dr 1703 2 / 2 1,144 sq.ft. 2019-06-10 2019-09-06 31 days $249,000 Sold for $220,000
3701 Country Club Dr 2206 2 / 2 1,135 sq.ft. 2019-04-15 2019-08-26 23 days $235,000 Sold for $215,000
3701 Country Club Dr 1006 2 / 2 1,135 sq.ft. 2019-04-12 2019-08-09 63 days $229,000 Sold for $215,000
3731 Country Club Dr 727 3 / 3 1,465 sq.ft. 2018-11-12 2019-05-20 156 days $379,000 Sold for $360,000
3701 Country Club Dr 1805 2 / 2 1,150 sq.ft. 2019-03-20 2019-05-17 30 days $236,500 Sold for $228,000
3701 Country Club Dr 1803 2 / 2 1,144 sq.ft. 2019-01-29 2019-04-19 52 days $239,000 Sold for $230,000
3701 Country Club Dr 1503 2 / 2 1,144 sq.ft. 2018-12-18 2019-04-03 74 days $268,000 Sold for $240,000
3731 Country Club Dr 1227 3 / 3 1,465 sq.ft. 2018-08-15 2019-03-20 201 days $275,000 Sold for $272,500
3731 Country Club Dr 924 2 / 2 1,022 sq.ft. 2018-09-27 2019-02-25 109 days $257,100 Sold for $248,000
3731 Country Club Dr 122 2 / 2 1,013 sq.ft. 2018-03-20 2019-01-30 282 days $175,000 Sold for $170,000
3731 Country Club Dr 1121 2 / 2 1,092 sq.ft. 2018-09-06 2019-01-25 125 days $240,000 Sold for $220,000
3701 Country Club Dr 201 2 / 2 1,092 sq.ft. 2018-04-03 2018-12-31 210 days $200,000 Sold for $190,000
3731 Country Club Dr 2021 2 / 2 1,092 sq.ft. 2018-09-24 2018-12-28 54 days $239,000 Sold for $225,000
3731 Country Club Dr 1129 2 / 2 1,068 sq.ft. 2018-09-05 2018-12-17 42 days $250,000 Sold for $238,000
3701 Country Club Dr 2103 2 / 2 1,144 sq.ft. 2018-08-21 2018-09-27 23 days $315,000 Sold for $310,000
3701 country club Dr 308 2 / 2 1,153 sq.ft. 2018-06-15 2018-09-05 43 days $229,000 Sold for $220,000
3731 Country Club Dr 722 2 / 2 1,054 sq.ft. 2018-06-15 2018-08-24 45 days $255,000
3731 Country Club Dr 1224 2 / 2 1,022 sq.ft. 2018-04-02 2018-07-03 74 days $239,900 Sold for $225,000
3701 Country Club Dr 1809 2 / 2 1,068 sq.ft. 2018-01-25 2018-05-30 110 days $269,900 Sold for $234,000
3701 Country Club Drive 1608 2 / 2 1,153 sq.ft. 2018-01-20 2018-05-30 63 days $289,900 Sold for $270,000
3731 Country Club Dr 2023 2 / 2 1,144 sq.ft. 2018-01-14 2018-05-04 88 days $228,900 Sold for $213,000
3731 Country Club Dr 1724 2 / 2 1,022 sq.ft. 2017-10-16 2018-05-01 161 days $211,999 Sold for $190,000
3701 Country Club Dr 2006 2 / 2 1,135 sq.ft. 2017-10-16 2018-04-27 128 days $217,500 Sold for $206,000
3701 COUNTRY CLUB DR 1704 2 / 2 1,022 sq.ft. 2014-04-09 2015-04-28 362 days $255,000 Sold for $246,500
3701 COUNTRY CLUB DR 206 2 / 2 1,135 sq.ft. 2014-04-07 2014-12-09 232 days $199,999 Sold for $170,000
3701 COUNTRY CLUB DR 901 2 / 2 1,092 sq.ft. 2014-03-18 2014-10-09 145 days $255,000 Sold for $245,000
3731 COUNTRY CLUB DR 1426 2 / 2 1,135 sq.ft. 2014-01-28 2014-07-15 137 days $249,900 Sold for $235,000
3731 COUNTRY CLUB DR 1622 2 / 2 1,054 sq.ft. 2013-12-17 2014-06-30 134 days $219,900 Sold for $198,000
3731 COUNTRY CLUB DR 727 3 / 3 1,465 sq.ft. 2013-12-18 2014-06-27 134 days $282,000 Sold for $255,000
3701 COUNTRY CLUB DR PH-09 2 / 2 1,068 sq.ft. 2013-12-18 2014-06-20 136 days $220,000 Sold for $215,000
3701 COUNTRY CLUB DR 2005 2 / 2 1,150 sq.ft. 2014-03-04 2014-06-03 70 days $239,200 Sold for $200,000
3731 COUNTRY CLUB DR 2121 2 / 2 1,092 sq.ft. 2014-01-29 2014-05-23 50 days $244,900 Sold for $225,000
3731 COUNTRY CLUB DR 1822 2 / 2 1,054 sq.ft. 2013-10-28 2014-04-16 116 days $249,900 Sold for $236,000
3731 COUNTRY CLUB DR 522 2 / 2 1,054 sq.ft. 2013-11-03 2014-02-28 71 days $214,900 Sold for $205,000
3731 COUNTRY CLUB DR 527 3 / 3 1,465 sq.ft. 2013-10-15 2014-01-30 42 days $296,900 Sold for $280,000
3731 COUNTRY CLUB DR 1826 2 / 2 1,135 sq.ft. 2013-10-03 2014-01-24 68 days $239,900 Sold for $220,000
3701 COUNTRY CLUB DR 1504 2 / 2 1,022 sq.ft. 2013-10-04 2014-01-15 62 days $225,000 Sold for $218,000
Flamenco Condo #1423 2 / 2 1,144 sq.ft. 2013-09-29 2013-11-06 5 days $250,000 Sold for $245,000
3731 COUNTRY CLUB DR 2226 2 / 2 1,135 sq.ft. 2013-08-15 2013-09-25 11 days $201,500 Sold for $206,000
3731 COUNTRY CLUB DR 1424 2 / 2 1,022 sq.ft. 2013-06-21 2013-09-13 62 days $209,900 Sold for $200,000
3731 COUNTRY CLUB DR 1124 2 / 2 1,022 sq.ft. 2013-03-19 2013-08-30 129 days $186,000
3701 COUNTRY CLUB DR 607 3 / 3 1,465 sq.ft. 2012-09-11 2013-08-22 272 days $280,000 Sold for $255,000
3701 COUNTRY CLUB DR 1603 2 / 2 1,144 sq.ft. 2013-05-16 2013-07-31 22 days $231,900 Sold for $237,000
3731 COUNTRY CLUB DR 624 2 / 2 1,022 sq.ft. 2013-03-01 2013-07-25 84 days $189,900 Sold for $189,500
3701 COUNTRY CLUB DR 509 2 / 2 1,068 sq.ft. 2013-04-09 2013-07-10 43 days $214,000 Sold for $201,500
3701 COUNTRY CLUB DR 1101 2 / 2 1,092 sq.ft. 2012-12-21 2013-03-29 24 days $189,000 Sold for $180,000
3731 COUNTRY CLUB DR 1621 2 / 2 1,092 sq.ft. 2013-01-22 2013-03-06 18 days $199,900 Sold for $195,000
3701 COUNTRY CLUB DR 1705 2 / 2 1,150 sq.ft. 2013-02-08 2013-03-01 60 days $191,900 Sold for $180,000
3701 COUNTRY CLUB DR 902 2 / 2 1,054 sq.ft. 2013-02-04 2013-03-01 53 days $199,000 Sold for $185,000
3701 COUNTRY CLUB DR 508 2 / 2 1,153 sq.ft. 2013-01-21 2013-02-20 19 days $179,000 Sold for $175,000
3731 COUNTRY CLUB DR 1922 2 / 2 1,054 sq.ft. 2013-01-18 2013-02-19 53 days $189,000 Sold for $175,000
3731 COUNTRY CLUB DR 1627 3 / 3 1,465 sq.ft. 2013-01-08 2013-02-19 25 days $239,000 Sold for $229,900
3731 COUNTRY CLUB DR 2124 2 / 2 1,022 sq.ft. 2013-01-14 2013-02-15 63 days $195,000 Sold for $185,000
Flamenco Condo #909 2 / 2 1,068 sq.ft. 2012-10-03 2012-12-21 44 days $218,500 Sold for $205,000
3701 COUNTRY CLUB DR 1205 2 / 2 1,150 sq.ft. 2012-08-29 2012-12-20 17 days $169,900 Sold for $160,000
FLAMENCO CONDO TOWERS II #928 2 / 2 1,153 sq.ft. 2012-10-11 2012-11-30 255 days $170,000 Sold for $171,000
3701 COUNTRY CLUB DR 509 2 / 2 1,068 sq.ft. 2012-10-10 2012-11-30 78 days $172,000 Sold for $162,500

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.