







FLAMENCO CONDO TOWER I Condominium
3731 Country Club Dr #521, Aventura, Florida, 33180
| Status | Active |
| Beds | 2 |
| Baths | 2 |
| Living area | 1092 |
| Days on Market | 1 |
| Maintenance | 916 |
| Pets Allowed | Yes |
| Listed | Douglas Elliman |
DEAL! UPDATED 2 BEDS |2 BATHS CONDO IN DESIRABLE AVENTURA FLORIDA. ENJOY THE BAY AND SKYLINE VIEWS FROM THIS GREAT LOCATION, JUST ACROSS FROM THE GOLF COURSE, AVENTURA MALL, TRENDY RESTAURANTS, 5 MINUTES FROM THE BEACH, BRIGHTLINE TRAIN, HOUSES OF WORSHIP AND 25 MIN FROM FT LAUDERDALE AIRPORT, AS WELL AS 35 MIN FROM THE MIAMI AIRPORT. THE UNIT FEATURES NEW MODERN KITCHEN AND APPLIANCES, TILE FLOORS, SPLIT FLOOR PLAN, HUGE BALCONY AND WALL TO WALL GLASS DOORS. ALSO ENJOY THE COMPLEX POOL, GYM OR MEDIA ROOM. INCLUDED IN MAINTENANCE: INTERNET, CABLE, WATER AND TOTAL REPAIR CONTRACT (THEY FIX MOST OF THE EQUIPMENTS AND PLUMBING). PEACE OF MIND. 1 PARKING ASSIGN AND A SECOND AVAILABLE. PLUS GUEST PARKING.
City:Aventura,View:1:Canal,2:Skyline,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9663946,Cooling Y N:1,Heating Y N:1,List Price:365000,Listing Id:A11982544,Longitude:-80.1267003,Mls Status:Active,Year Built:1980,Appliances:1:Microwave,2:Electric Range,3:Refrigerator,Entry Level:5,Inclusions:None,Living Area:1092,Postal Code:33180,Street Name:Country Club Dr,Unit Number:521,Coordinates:1:25.9663946,Pets Allowed:1:Yes,Photos Count:18,Building Name:FLAMENCO CONDO TOWER I,Days On Market:1,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Flamenco Condo Tower I,On Market Date:2026-03-13,Parcel Number:28-12-35-018-2010,Property Type:Residential,Stories Total:20,Street Number:3731,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:DEAL! UPDATED 2 BEDS |2 BATHS CONDO IN DESIRABLE AVENTURA FLORIDA. ENJOY THE BAY AND SKYLINE VIEWS FROM THIS GREAT LOCATION, JUST ACROSS FROM THE GOLF COURSE, AVENTURA MALL, TRENDY RESTAURANTS, 5 MINUTES FROM THE BEACH, BRIGHTLINE TRAIN, HOUSES OF WORSHIP AND 25 MIN FROM FT LAUDERDALE AIRPORT, AS WELL AS 35 MIN FROM THE MIAMI AIRPORT. THE UNIT FEATURES NEW MODERN KITCHEN AND APPLIANCES, TILE FLOORS, SPLIT FLOOR PLAN, HUGE BALCONY AND WALL TO WALL GLASS DOORS. ALSO ENJOY THE COMPLEX POOL, GYM OR MEDIA ROOM. INCLUDED IN MAINTENANCE: INTERNET, CABLE, WATER AND TOTAL REPAIR CONTRACT (THEY FIX MOST OF THE EQUIPMENTS AND PLUMBING). PEACE OF MIND. 1 PARKING ASSIGN AND A SECOND AVAILABLE. PLUS GUEST PARKING.,Structure Type:1:Condo,Association Fee:916,County Or Parish:Miami-Dade County,Expiration Date:2026-09-15,List Office Name:Douglas Elliman,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Additional Spaces Available,2:Assigned,3:Guest,Postal Code Plus4:1741,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:N,Subdivision Name:FLAMENCO CONDO TOWER I,Tax Annual Amount:4341,Unparsed Address:3731 N Country Club Dr # 521, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Security Features:1:Doorman,2:Elevator Secure,3:Card Entry,4:Fire Alarm,5:Lobby Secured,6:TV Camera,Year Built Details:Resale,Building Area Total:1092,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:334.2491,Original List Price:365000,Public Survey Range:12,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:DEAL! UPDATED 2 BEDS |2 BATHS CONDO IN DESIRABLE AVENTURA FLORIDA. ENJOY THE BAY AND SKYLINE VIEWS FROM THIS GREAT LOCATION, JUST ACROSS FROM THE GOLF COURSE, AVENTURA MALL, TRENDY RESTAURANTS, 5 MINUTES FROM THE BEACH, BRIGHTLINE TRAIN, HOUSES OF WORSHIP AND 25 MIN FROM FT LAUDERDALE AIRPORT, AS WELL AS 35 MIN FROM THE MIAMI AIRPORT. THE UNIT FEATURES NEW MODERN KITCHEN AND APPLIANCES, TILE FLOORS, SPLIT FLOOR PLAN, HUGE BALCONY AND WALL TO WALL GLASS DOORS. ALSO ENJOY THE COMPLEX POOL, GYM OR MEDIA ROOM. INCLUDED IN MAINTENANCE: INTERNET, CABLE, WATER AND TOTAL REPAIR CONTRACT (THEY FIX MOST OF THE EQUIPMENTS AND PLUMBING). PEACE OF MIND. 1 PARKING ASSIGN AND A SECOND AVAILABLE. PLUS GUEST PARKING.,Listing Contract Date:2026-03-13,Originating System I D:miamire,Public Survey Section:35,Showing Instructions:24 Hour Notice,See Broker Remarks,Showing Assist,Street Number Numeric:3731,Tax Legal Description:FLAMENCO CONDO-TOWER II UNIT 521 UNDIV 0.2487% INT IN COMMON ELEMENTS OFF REC 10593-1998 F/A/U 30-1235-018-2010 OR 17634-3990 0397 5,Association Amenities:1:Elevator(s),2:Exercise Room,3:Exterior Lighting,4:Pool,5:Sauna,M I A M I R E_ Current Price:365000,M I A M I R E_ Owner Agent Y N:1,Middle Or Junior School:Highland Oaks,Public Survey Township:12,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:28,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1092,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:DEAL! UPDATED 2 BEDS |2 BATHS CONDO IN DESIRABLE AVENTURA FLORIDA. ENJOY THE BAY AND SKYLINE VIEWS FROM THIS GREAT LOCATION, JUST ACROSS FROM THE GOLF,M I A M I R E_ Parcel Number M L X:2010,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.966589$-80.127065$23.68$13.33$1.00$UpdKFlSew4OB87-gNvF3Iw,Contract Status Change Date:2026-03-13,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:18,M I A M I R E_ Num Times Leased Year:1,M I A M I R E_ Agent Alternate Phone:786-326-1198,M I A M I R E_ Maintenance Includes:1:All Amenities,2:Building Exterior,3:Cable Tv,4:Common Area,5:Elevator,6:Insurance,7:Internet/WiFi,8:Landscaping/Lawn Maintenance,9:Laundry Facilities,10:Manager,11:Parking,12:Pool Service,13:Recreation Facilities,14:Reserve Fund,15:Roof Repairs,16:Security,17:Sewer,18:Trash Removal,19:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3731 N Country Club Dr 521,M I A M I R E_ Minimum Numof Daysfor Lease:360,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:334.25,Internet Automated Valuation Display Y N:1,
| Year Build | 1980 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Canal Front |
| Tax Amount | 4341 |
| Tax Year | 2025 |
| Restrictions | No Lease First 2 years |
| Amenities | Business Center, Elevator(s), Exercise Room, Exterior Lighting, Pool, Sauna |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Mar 13, 2026
Published March 13, 2026
Last updated:Mar 14, 2026 1:55am
Updated Mar 14, 2026 1:55am











